| File information |
| Filename: | Arklow_Rival.jpg |
| Album name: | Mazda_Man / Frank's Album |
| Keywords: | Quay river |
| Camera: | Nikon D5100 |
| Lens: | Nikkor 18-105mm |
| Aperture: | f10 |
| Shutter Speed: | 1/160 |
| ISO: | 125 |
| File Size: | 173 KB |
| Date added: | Feb 23, 2013 |
| Dimensions: | 1000 x 663 pixels |
| Displayed: | 36 times |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 4 |
| Contrast: | 0 |
| Customer Render: | 0 |
| Date Time: | 2013:02:23 09:12:46 |
| DateTime Original: | 2012:06:19 12:08:35 |
| DateTime digitized: | 2012:06:19 12:08:35 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 663 pixels |
| Exif Image Width: | 1000 pixels |
| Exif Interoperability Offset: | 992 |
| Exif Offset: | 316 |
| Exif Version: | version 2.3 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Program: | Aperature Priority |
| Exposure Time: | 1/160 sec |
| FNumber: | f 10 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 18 mm |
| Gain Control: | 0 |
| Light Source: | Unknown: 4 |
| Make: | NIKON CORPORATION |
| Max Aperture: | f 3.5 |
| Metering Mode: | Multi-Segment |
| Model: | NIKON D5100 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Saturation: | 0 |
| Scene Capture Mode: | 0 |
| Scene Type: | Directly Photographed |
| Sharpness: | 0 |
| Software: | Adobe Photoshop Elements 11.0 Windows |
| White Balance: | 1 |
| X Resolution: | 300 |
| Y Resolution: | 300 |
| YCbCrPositioning: | Datum Point |
| IPTC Title: | |
| IPTC Copyright: | |
| IPTC Category: | |
| URL: | http://www.thestudio-online.co.uk/gallery/displayimage.php?pos=-14896 |
| Favorites: | Add to Favorites |
If I expand it to full screen then there is just a tad oof on the Liebherr 944, but not enough to spoil this 'action' shot. Well done Frank a good one to come in with.
Some useless info.
Ship Type: Cargo
Year Built: 2006
Length x Breadth: 90 m X 14 m
Gross Tonnage: 2999, DeadWeight: 4485 t
Speed recorded (Max / Average): 13.3 / 11.5 knots